We welcome all internet orders but would like to make a suggestion to all new parents whose children are starting school for the first time. The size guide is an approximate guide and where as you have bought clothes in age sizes up to now school uniform is slightly different It is a good idea to come in to the shop initially so that your child can try everything on. Once you have made that initial visit you will have their sizes and can more easily order on line or by telephone.
Measure your child beforehand, using the measuring chart below Remember to bring a list of all the school’s requirements with you. Choose machine washable, minimum-iron clothes and good quality fabrics, so that clothes last longer and are easy to launder.
Good quality school clothes will give you years of wear, so buy for value, don’t economize on quality. Ask for advice. Our expert staff will be happy to talk to you about a child’s individual needs.
Collar: Measure around base of neck, inserting two fingers between neck and tape to allow growth.
Chest: Position tape close to underarms, measure chest at fullest point.
Dress and tunic length: Measure from nape of neck to length required.
Waist: Measure around the natural waistline.
Skirt length: Measure from middle of waist to length required.
Inside leg: Measure with shoes on, to approximately 5cm above the ground.
You can order sew on name tapes in the shop which take approximately 7 days to come through. ID tags are also available to order but take approximately 2 weeks to come through so please allow plenty of time to allow you time for sewing them on. We also do iron on name tapes for clothes and stick on name tapes for shoes and other accessories which can be done in the shop while you wait.
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Blazer | 23 | 24 | 25/26 | 27 | 28 | 30 | 32 | 32 | 32 | 34 | 36 | 38 | 38 |
Collar | 11 | 11 | 11.5 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 3 | 3 | 3 | 3 |
Height | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 |
Knitwear | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 36 | 38 | 40 |
Pe shorts | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 |
Polo Shirts | 20 | 22 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 36 | 38-40 |
Rugby Tops | 26-28 | 26-28 | 26-28 | 30-32 | 30-32 | 30-32 | 30-32 | 34-36 | 34-36 | 34-36 | 38-40 | ||
Trackpants | 22-24 | 24-26 | 24-26 | 26-28 | 26-28 | 26-28 | 28-30 | 28-30 | 28-30 | 30-32 | 32-34 | ||
Joggers | 20 | 22 | 24 | 26 | 28 | 30 | 32 | ||||||
Tracktops | 26-28 | 26-28 | 28-30 | 28-30 | 30-32 | 30-32 | 34-36 | 34-36 | 34-36 | 38-40 | |||
Sweatshirt | 24 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 |
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Blazer | 23 | 24 | 25/26 | 27 | 28 | 30 | 32 | 32 | 32 | 34 | 36 | 38 | 38 |
Chest | 22 | 22 | 24 | 26 | 26 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38 |
Height | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 |
Knitwear | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 36 | 38 | 40 |
Pe shorts | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 |
Polo Shirts | 20 | 22 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 36 | 38-40 |
Rugby Tops | 26-28 | 26-28 | 26-28 | 30-32 | 30-32 | 30-32 | 30-32 | 34-36 | 34-36 | 34-36 | 38-40 | ||
Trackpants | 22-24 | 24-26 | 24-26 | 26-28 | 26-28 | 26-28 | 28-30 | 28-30 | 28-30 | 30-32 | 32-34 | ||
Joggers | 20 | 22 | 24 | 26 | 28 | 30 | 32 | ||||||
Tracktops | 26-28 | 26-28 | 28-30 | 28-30 | 30-32 | 30-32 | 34-36 | 34-36 | 34-36 | 38-40 | |||
Sweatshirt | 24 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 |
Copyright © 2023 The School Shop Online
Website by Eskimo epos